Here description of a typical Continuous Batch Coding Machine, which is used to print batch numbers, manufacturing dates, expiry dates, and other info on packaging materials:
| Feature | Description |
|---|---|
| Printing Technology | Dry Ink, Thermal Inkjet, Or Solid Ink Coding |
| Operation Type | Automatic Or Semi-Automatic |
| Print Speed | Up To 200–300 Prints Per Minute (Varies By Model) |
| Print Area | Typically, 5 Lines Of 10 Characters; Adjustable Type Sizes (2–3 Mm Common) |
| Material Compatibility | Paper, Plastic Film, Aluminium Foil, Cartons, Pouches |
| Automation Grade | Automatic Or Semi-Automatic |
| Voltage Requirement | 220–240V / 50–60Hz |
| Power Consumption | ~180–500W Depending On Model |
| Ink Type | Solid Ink, Dry Ink Roller, Or Solvent-Based Cartridges |
| Print Position Control | Adjustable Via Microprocessor Or Manual Settings |
| Temperature Control | Automatic Temperature Regulation For Ink Adhesion |
| Coding Speed | Up To 200 Impressions/Min (Some Models Faster) |
| Machine Size | Varies; E.G., 440 × 345 × 260 Mm |
| Weight | ~20–25 Kg |
| Applications | Food, Pharma, Cosmetics, Chemicals, Hardware, And Retail Packaging |
These machines are widely used in production lines for high-speed, non-contact printing on flexible and rigid packaging.
